project WORLDVIEW                                     copyright 2016                                                 Home

classifying version 3.0 Worldview Themes: 

their names / links to their webpages, and two classifications of them   

Individual worldview themes are classified using two different schemes: 

1) A simple one is playing cards based: four groups: using diamonds, hearts, clubs, and clubs. 

2) A TFJD scheme  based on relative measures (scored on a 1 = low, 2 = average, 3 = high basis) of thinking / feeling / joining / doing. 

Before looking at the TFJD scores assigned each theme below, click here for more about the TFJD scheme and its logical basis.

Worldview theme (click on name for much more)

PLAYING CARD SUIT 

THINKING (T)   FEELING (F)   JOINING (J)   DOING (D)     TFJD Code
#1A   Humbly Unsure diamond 2 2 1 1 2211
#1B  Skepticism diamond 3 3 1 2 3312
#2A   The True Believer  diamond 1 3 3 1 1331
#2B I Know What's Best For You diamond 2 3 1 2 2312
#3   Focused Vision heart 2 2 2 3 2223
#4   Global Vision: The Big Picture spade 3 1 3 1 3131
#5A Scientific Materialism diamond 3 1 2 1 3121
#5B Vitalism diamond 1 1 3 1 1131
#6   Scientific Method diamond 3 1 2 2 3122
#7A   Mysticism  diamond 1 1 1 1 1111
#7B   Magic  diamond 1 2 3 3 1233
#8A   Monotheism  diamond 1 2 3 1 1231
#8B  Belief in a Personal God diamond 1 2 3 2 1232
#9A   Religious Fundamentalism diamond 1 3 2 1 1321
#9B  Apocalypticism diamond 1 2 1 1 1211
#10   Secular Humanism diamond 3 3 2 1 3321
#11A   Fatalism diamond 1 1 2 1 1121
#11B  Free Will diamond 2 1 1 1 2111
#12   The Artistic Worldview diamond 1 3 3 3 1333
#13   Dancing With Systems diamond 3 2 2 3 3223
#14A   Moralistic God  heart 1 2 1 2 1212
#14B  Reincarnation heart 1 2 2 1 1221
#15   The Collective Cognitive Imperative diamond 1 1 2 3 1123
#16   The Golden Rule, Village Ethic of Mutual Help heart 2 2 3 2 2232
#17A  Bitterness & Vengeance heart 1 3 2 2 1322
#17B  Gratitude & Forgiveness heart 2 2 2 1 2221
#18A   Passionately Impulsive  heart 1 3 2 3 1323
#18B  Dispassionate heart 3 1 1 1 3111
#19A  Economic Individualism     (w #19B  in Capitalism theme) club 2 1 2 2 2122
#19B  Corporate Capitalism        (w #19A  in Capitalism theme) 3 1 3 3 3133
#20A   Elitism club 3 2 1 1 3211
#20B Authoritarianism club 1 1 1 2 1112
#21A   Populism club 2 3 3 1 2331
#21B  Service to Others club 2 3 3 2 2332
#22A   Expansionism (Economic) spade 3 1 2 3 3123
#22B  Imperialism spade 3 3 2 2 3322
#23A   Sustainability spade 3 1 3 2 3132
#23B  Enoughness spade 1 1 3 2 1132
#24   Struggling With A Basic Need: Sustenance spade 1 2 2 3 1223
#25   Anthropocentrism spade 2 2 1 3 2213
#26A   The Consumerism spade 2 1 2 3 2123
#26B The More is Better Mentality spade 1 2 1 3 1213
#27   Belonging to Nature spade 2 3 3 3 2333
#28A   Hedonistic Orientation  heart 1 3 1 3 1313
#28B  Healthy Orientation heart 3 2 1 2 3212
#29A   The Self Restrained Person heart 2 1 1 2 2112
#29B  The Threatening, Violent Person heart 2 3 1 3 2313
#30    Intellectual Freedom diamond 3 1 1 2 3112
#31   Education for Democracy club 2 1 3 1 2131
#32   Valuing Human Rights heart 2 2 3 1 2231
#33A   Servitude heart 1 1 1 3 1113
#33B  Addiction heart 1 3 1 2 1312
#34 Valuing Traditions  and  Status Quo club 2 2 2 2 2222
#35A Self Reliant Nonconformity club 2 1 1 3 2113
#35B Working for Change club 3 3 3 3 3333
#36A   Cynicism club 3 3 1 1 3311
#36B  Conspiracism club 2 3 1 1 2311
#37A   Proud Identification club 1 1 3 3 1133
#37B  Global Citizen club 3 3 3 1 3331
#38   Valuing Family heart 1 3 3 2 1332
#39A   Tough Love  heart 2 1 2 1 2121
#39B  Scapegoating  heart 1 3 1 1 1311
#40   Environmental Economics spade 3 2 3 3 3233
#41   Struggling With A Basic Need: Self Esteem heart 2 3 2 3 2323
#42   Ethical Orientation club 3 2 2 1 3221
#43   Seeking Wealth & Power club 3 3 2 3 3323
#44A   Sanctity & Dignity of Life  spade 2 3 2 1 2321
#44B  Animal Rights spade 2 2 3 3 2233
#45A   Borrowing Mentality spade 1 2 2 2 1222
#45B  Work Hard, Pay As You Go  spade 3 2 1 3 3213
#46A   The Technological Fix Mentality spade 3 1 1 3 3113
#46B  Militarism spade 3 3 1 3 3313
#47A   The Attitudinal Fix Mentality spade 2 1 3 2 2132
#47B  Pacifism spade 1 1 2 2 1122

#48   The Cooperative, Decentralized Society Advocate

club 2 1 3 3 2133
#49A   Social Welfare Statism club 3 2 3 2 3232
#49B Socialism club 3 2 3 1 3231
#50A   Libertarian club 3 2 2 2 3222
#50B   Left Anarchist club 2 3 2 2 2322
#51   Ethical Globalization spade 3 3 3 2 3332
#52   Independent Living for the Sick, Disabled, Old heart 2 2 1 2 2212

to go from TFJD Code to Emotional Volatility Index click here

  Home